Swipe left/right to see plans
$64.00
per month |
$32.00
per month |
|
Sign Up | Sign Up | |
CPU Core(s) | 4 | 3 |
160 GB | 80 GB | |
4 TB | 3 TB | |
8192 MB | 4096 MB | |
IP Addresses | 1 | 1 |
$3.49 | $3.49 | |
Guarantees | ||
1-hour Account Activation | ||
Full Root Access | ||
OS Options | ||
Administration Options | ||
Weekly Data Backups | ||
Reselling Options | ||
Control Panel Installation | ||
$0.00/mo. | $0.00/mo. | |
from $7.50/mo. | from $7.50/mo. | |
Extra Dedicated IPs | ||
1 IP Address | $3.00/mo. | $3.00/mo. |
Administration Services | ||
$62.00/hour | $62.00/hour | |
Monthly Price |
$64.00(per month) |
$32.00(per month) |
Sign Up | Sign Up |